KNEBWORTH SHOW
7th January, 2006
Judge Syrian - Mrs M Chamberlain |
|||
| SH Golden(4) | SH Cream(3) | SH AOC Male(9) | |
| 1 | Bourne Valley | Bourne Valley | S Brown |
| 2 | Croft Hams | Croft Hams | S Brown |
| 3 | Hamper Hams | Bourne Valley | S Brown |
| R | Hamper Hams | Bourne Valley | K Harris |
| SH AOC Fem.(9) | SH Satin(5) | SH Patterned(7) | |
| 1 | Croft Hams | V Purkiss | Croft Hams |
| 2 | E Watt | Bourne Valley | Bourne Valley |
| 3 | A Kumar | Hamper Hams | Bourne Valley |
| R | Croft Hams | Bourne Valley | Croft Hams |
| LH Cream(4) | LH Self(9) | LH AOC Male(8) | |
| 1 | Bourne Valley | Paradise Hams | A Kumar |
| 2 | V Purkiss | Paradise Hams | Bourne Valley |
| 3 | Paradise Hams | Bourne Valley | V Purkiss |
| R | Bourne Valley | A Kumar | E Nikiforoff |
| LH AOC Fem.(6) | LH Satin(4) | LH Patterned(8) | |
| 1 | V Purkiss | Bourne Valley | Aurora Hams |
| 2 | S Peirce | V Purkiss | E Watt |
| 3 | Bourne Valley | E Watt | Bourne Valley |
| R | Croft Hams | Bourne Valley | Croft Hams |
| Junior(25) | Novice(15) | Intermediate(26) | |
| 1 | A Kumar | S Brown | V Purkiss |
| 2 | A Kumar | S Brown | V Purkiss |
| 3 | S Peirce | S Brown | V Purkiss |
| R | Croft Hams | S Peirce | V Purkiss |
| VHC | Croft Hams | E Nikiforoff | |
| HC | Croft Hams | E Watt | |
| C | A Kumar | E Watt | |
| Breeder(45) | Young Stock(25) | G Challenge(93) | |
| 1 | Bourne Valley | Bourne Valley | Bourne Valley |
| 2 | Paradise Hams | S Brown | V Purkiss |
| 3 | Bourne Valley | V Purkiss | S Brown |
| R | A Kumar | A Kumar | Paradise Hams |
| Non Standard(8) | |||
| 1 | S Peirce | ||
| 2 | S Peirce | ||
| 3 | Bourne Valley | ||
| R | A Kumar | ||
| Best In Show | Bourne Valley | ||
| Reserve Best In Show | V Purkiss | ||
| Best Junior | A Kumar | ||
| Reserve Best Junior | A Kumar | ||
Judge Dwarf - Ms J Tye |
|||
| Campbell(15) | WW Male(15) | WW Female(10) | |
| 1 | Wellington Hams | E Hornett | E Hornett |
| 2 | Wellington Hams | Wellington Hams | P Horton |
| 3 | Wellington Hams | E Hornett | E Hornett |
| R | Wellington Hams | P Horton | P Horton |
| Chinese(12) | Non Standard(12) | ||
| 1 | Croft Hams | Wellington Hams | |
| 2 | Wellington Hams | Wellington Hams | |
| 3 | Croft Hams | Wellington Hams | |
| R | Croft Hams | Wellington Hams | |
| Junior(10) | Novice(12) | Intermediate(8) | |
| 1 | Croft Hams | P Horton | Croft Hams |
| 2 | Croft Hams | P Horton | Croft Hams |
| 3 | Croft Hams | Cheeky Hams | Croft Hams |
| R | Croft Hams | P Horton | Croft Hams |
| VHC | Cheeky Hams | P Horton | |
| HC | Croft Hams | P Horton | |
| C | Croft Hams | P Horton | |
| Breeder(38) | G Challenge(41) | Diploma(41) | |
| 1 | Wellington Hams | Wellington Hams | Wellington Hams |
| 2 | E Hornett | Croft Hams | Croft Hams |
| 3 | Wellington Hams | E Hornett | E Hornett |
| R | Wellington Hams | Wellington Hams | Wellington Hams |
| Best In Show | Wellington Hams | ||
| Reserve Best In Show | Croft Hams | ||
| Best Junior | Croft Hams | ||
| Best Junior Opp. Sex | Croft Hams | ||
| Pets - Hamsters(7) | Pets - Others(3) | ||
| 1 | S Brown | S Peirce | |
| 2 | S Brown | J Middleton | |
| 3 | J Middleton | J Middleton | |
| R | Cheeky Hams | ||
| VHC | Cheeky Hams | ||
| HC | Cheeky Hams | ||
| C | L Spejewski | ||