THAME SHOW
28 March, 2005
Judge Syrian - Mrs M Chambelain |
|||
| SH Golden(13) | SH Cream(4) | SH AOC Male(8) | |
| 1 | Tristar | Tristar | J Middleton |
| 2 | Bourne Valley | Lilliput | Tristar |
| 3 | Tristar | Bourne Valley | E Preece |
| R | Lilliput | Lilliput | Tristar |
| SH AOC Fem.(9) | SH Patterned(8) | SH Satin(9) | |
| 1 | A Laishley | Lilliput | Tristar |
| 2 | Tristar | Tristar | Tristar |
| 3 | Bourne Valley | T Wymark | T Wymark |
| R | E Preece | Bourne Valley | Lilliput |
| LH White(1) | LH Cream(10) | LH AOC Male(6) | |
| 1 | J Middleton | Paradise Hams | K Harris |
| 2 | A Laishley | Bourne Valley | |
| 3 | Tristar | Bourne Valley | |
| R | Bourne Valley | A Laishley | |
| LH AOC Fem.(15) | LH Patterned(9) | LH Satin(5) | |
| 1 | Tristar | Tristar | Tristar |
| 2 | J Middleton | Lilliput | Tristar |
| 3 | J Middleton | Bourne Valley | Bourne Valley |
| R | Tristar | Bourne Valley | Animal Ark |
| Junior(27) | Novice(5) | Intermediate(24) | |
| 1 | J Middleton | T Wymark | J Middleton |
| 2 | K Harris | T Wymark | A Laishley |
| 3 | A Laishley | T Wymark | J Middleton |
| R | J Middleton | T Wymark | A Laishley |
| VHC | A Laishley | T Wymark | |
| HC | J Middleton | ||
| C | J Middleton | ||
| Breeder(46) | Young Stock(9) | FMC(73) | |
| 1 | Tristar | Lilliput | Tristar |
| 2 | Tristar | J Middleton | Tristar |
| 3 | J Middleton | Lilliput | J Middleton |
| R | K Harris | Bourne Valley | K Harris |
| G Challenge(100) | Non Standard(7) | ||
| 1 | Tristar | Animal Ark | |
| 2 | Tristar | Tristar | |
| 3 | J Middleton | T Wymark | |
| R | K Harris | E Preece | |
| Pet Hamster | Other Pets | ||
| 1 | K Washbrook | T Wall | |
| 2 | J Rowe | ||
| 3 | J Rowe | ||
| R | J Rowe | ||
| VHC | A Laishley | ||
| HC | A Laishley | ||
| C | |||
| BIS | Tristar | ||
| R BIS | Tristar | ||
| J BIS | J Middleton | ||
| J BOS | A Laishley | ||
| B SH Male | J Middleton | ||
| B SH Female | Lilliput | ||
| B LH Male | K Harris | ||
| B LH Female | Tristar | ||
Judge Dwarf - Mrs C Groves |
|||
| Campbell(10) | WW Male(17) | WW Female(22) | |
| 1 | Wellington | J Middleton | Wellington |
| 2 | E Preece | Tristar | Wellington |
| 3 | E Preece | E Preece | Wellington |
| R | E Preece | E Preece | Wellington |
| Chinese(13) | Non Standard(13) | ||
| 1 | Lilliput | Lilliput | |
| 2 | Wellington | Lilliput | |
| 3 | Wellington | Wellington | |
| R | J Middleton | S Woodhouse | |
| Junior(27) | Novice(2) | Intermediate(27) | |
| 1 | J Middleton | S Woodhouse | J Middleton |
| 2 | J Middleton | S Woodhouse | J Middleton |
| 3 | E Preece | E Preece | |
| R | E Preece | E Preece | |
| VHC | E Preece | ||
| HC | E Preece | ||
| C | E Preece | ||
| Breeder(56) | FMC(58) | G Challenge(62) | |
| 1 | Wellington | Wellington | Wellington |
| 2 | J Middleton | J Middleton | J Middleton |
| 3 | Lilliput | Wellington | Lilliput |
| R | Wellington | Tristar | Wellington |
| BIS | Wellington | ||
| R BIS | J Middleton | ||
| J BIS | J Middleton | ||
| J BOS | J Middleton | ||