MAPPLEWELL SHOW
12th November, 2005
|
Syrian Judge - |
|||
| SH Golden(5) | SH Cream(2) | SH Yellow(2) | |
| 1 | Carrington Hamster Crew | Carrington Hamster Crew | Flattop |
| 2 | V Purkiss | A Blair | Carrington Hamster Crew |
| 3 | Flattop | ||
| R | Flattop | ||
| SH Cinnamon(6) | SH White(5) | SH Patterned(5) | |
| 1 | Carrington Hamster Crew | Carrington Hamster Crew | England |
| 2 | Flattop | V Purkiss | Carrington Hamster Crew |
| 3 | Flattop | D Kilburn | V Purkiss |
| R | Cheese & Tomato | D Kilburn | R Simpson |
| SH AOC(3) | SH Satin(10) | LH White(4) | |
| 1 | Flattop | Carrington Hamster Crew | V Purkiss |
| 2 | Carrington Hamster Crew | Carrington Hamster Crew | D Kilburn |
| 3 | V Purkiss | Flattop | V Purkiss |
| R | Carrington Hamster Crew | D Kilburn | |
| LH Cream(4) | LH Patterned(4) | LH AOC(6) | |
| 1 | Carrington Hamster Crew | Flattop | Carrington Hamster Crew |
| 2 | V Purkiss | V Purkiss | Cheese & Tomato |
| 3 | V Purkiss | V Purkiss | Cheese & Tomato |
| R | England | Cheese & Tomato | |
| LH Satin(4) | Junior | Novice | |
| 1 | V Purkiss | Cheese & Tomato | England |
| 2 | V Purkiss | D Kilburn | A Blair |
| 3 | Carrington Hamster Crew | Cheese & Tomato | England |
| R | Flattop | Cheese & Tomato | A Blair |
| Intermediate | Young Stock | Breeder | |
| 1 | Cheese & Tomato | V Purkiss | Carrington Hamster Crew |
| 2 | V Purkiss | Carrington Hamster Crew | Carrington Hamster Crew |
| 3 | V Purkiss | V Purkiss | V Purkiss |
| R | V Purkiss | V Purkiss | Carrington Hamster Crew |
| G Challenge | Non Standard(5) | ||
| 1 | Carrington Hamster Crew | Carrington Hamster Crew | |
| 2 | Carrington Hamster Crew | England | |
| 3 | V Purkiss | R Simpson | |
| R | Carrington Hamster Crew | R Simpson | |
| Best In Show | Carrington Hamster Crew | ||
| Reserve Best In Show | Carrington Hamster Crew | ||
| Junior Best In Show | Cheese & Tomato | ||
| Junior Best Opp. Sex | D Kilburn | ||
|
Dwarf Judge - |
|||
| Chinese(2) | Winter White(4) | Campbell(7) | |
| 1 | Midnight Hams | Midnight Hams | H Aspinwall |
| 2 | Midnight Hams | Midnight Hams | Midnight Hams |
| 3 | Midnight Hams | Midnight Hams | |
| R | Midnight Hams | H Aspinwall | |
| Campbell Albino(3) | Junior(3) | Novice(3) | |
| 1 | Midnight Hams | H Aspinwall | H Aspinwall |
| 2 | Midnight Hams | H Aspinwall | H Aspinwall |
| 3 | Midnight Hams | H Aspinwall | H Aspinwall |
| R | |||
| Intermediate(13) | Young Stock(10) | Breeder(11) | |
| 1 | Midnight Hams | Midnight Hams | Midnight Hams |
| 2 | Midnight Hams | Midnight Hams | Midnight Hams |
| 3 | Midnight Hams | Midnight Hams | Midnight Hams |
| R | Midnight Hams | Midnight Hams | Midnight Hams |
| Grand Challenge(16) | Non Standard(1) | ||
| 1 | Midnight Hams | Midnight Hams | |
| 2 | Midnight Hams | ||
| 3 | H Aspinwall | ||
| R | Midnight Hams | ||
| BIS | Midnight Hams | ||
| R BIS | Midnight Hams | ||
| Junior BIS | H Aspinwall | ||
| Junior BOS | H Aspinwall | ||