BRADFORD CHAMPIONSHIP SHOW
22 January, 2005
Syrian Judge - Mrs M Chamberlain |
|||
| SH Golden(8) | SH Cream(3) | SH AOC Male(13) | |
| 1 | Tristar Hams | Tristar Hams | Tristar Hams |
| 2 | Tristar Hams | Carrington Hamster Crew | Tristar Hams |
| 3 | Carrington Hamster Crew | Carrington Hamster Crew | Tristar Hams |
| R | Carrington Hamster Crew | Carrington Hamster Crew | |
| SH AOC Fem.(16) | SH Patterned(10) | SH Satin(15) | |
| 1 | Tristar Hams | Tristar Hams | Tristar Hams |
| 2 | Tristar Hams | Tristar Hams | Tristar Hams |
| 3 | Carrington Hamster Crew | Tristar Hams | Carrington Hamster Crew |
| R | Vanessa Purkiss | Tristar Hams | Tristar Hams |
| LH White(5) | LH Cream(8) | LH AOC Male(8) | |
| 1 | Croft Hamstery | Cheese n Tomato Hams | Tristar Hams |
| 2 | Duncton Hams | Tristar Hams | Tristar Hams |
| 3 | Towy Vale Hamstery | Duncton Hams | Asha Kumar |
| R | Vanessa Purkiss | Carrington Hamster Crew | Cheese n Tomato Hams |
| LH AOC Fem.(9) | LH Patterned(8) | LH Satin(5) | |
| 1 | Tristar Hams | Tristar Hams | Tristar Hams |
| 2 | Tristar Hams | Tristar Hams | Vanessa Purkiss |
| 3 | Tristar Hams | Croft Hamstery | Tristar Hams |
| R | Tristar Hams | Tristar Hams | Towy Vale Hamstery |
| Junior(23) | Young Stock(22) | Breeder(60) | |
| 1 | Cheese n Tomato Hams | Croft Hamstery | Tristar Hams |
| 2 | Croft Hamstery | Tristar Hams | Tristar Hams |
| 3 | Cheese n Tomato Hams | Vanessa Purkiss | Tristar Hams |
| R | Croft Hamstery | Tristar Hams | Tristar Hams |
| G Challenge(107) | Non Standard(8) | Pet Hamster Class(3) | |
| 1 | Tristar Hams | Tristar Hams | Clare Bates |
| 2 | Tristar Hams | Rachel Plummer | Clare Bates |
| 3 | Tristar Hams | Vanessa Purkiss | Clare Bates |
| R | Tristar Hams | Vanessa Purkiss | |
| BIS | Tristar Hams | ||
| BOS | Tristar Hams | ||
| JUNIOR BIS | Cheese n Tomato Hams | ||
| JUNIOR BOS | Croft Hamstery | ||
Dwarf Judge - Ms J Tye |
|||
| Chinese(6) | WW Male(8) | WW Female(8) | |
| 1 | Wellington Hams | Wellington Hams | Wellington Hams |
| 2 | Croft Hamstery | Wellington Hams | Wellington Hams |
| 3 | Croft Hamstery | Wellington Hams | Wellington Hams |
| R | Wellington Hams | Wellington Hams | Wellington Hams |
| Campbell(11) | Junior(11) | Breeder(16) | |
| 1 | Wellington Hams | Croft Hamstery | |
| 2 | Wellington Hams | Asha Kumar | |
| 3 | Wellington Hams | Croft Hamstery | |
| R | Wellington Hams | Croft Hamstery | |
| G Challenge(31) | Non Standard(8) | ||
| 1 | Wellington Hams | Wellington Hams | |
| 2 | Wellington Hams | Wellington Hams | |
| 3 | Wellington Hams | Wellington Hams | |
| R | Wellington Hams | Wellington Hams | |
| BIS | Wellington Hams | ||
| RESERVE BIS | Wellington Hams | ||
| JUNIOR BIS | Croft Hamstery | ||
| JUNIOR BOS | Asha Kumar | ||