BEIGHTON SHOW
16th October, 2005
Judge Syrian - |
|||
| SH Golden(5) | SH Cream(1) | SH Yellow(2) | |
| 1 | Flattop | Carrington Hamster Crew | Flattop |
| 2 | Flattop | Carrington Hamster Crew | |
| 3 | Carrington Hamster Crew | ||
| R | Carrington Hamster Crew | ||
| SH Cinnamon(9) | SH White(4) | SH Patterned(0) | |
| 1 | Carrington Hamster Crew | D Kilburn | |
| 2 | Flattop | D Kilburn | |
| 3 | Flattop | Carrington Hamster Crew | |
| R | Flattop | D Kilburn | |
| SH AOC(4) | SH Satin(5) | LH White(3) | |
| 1 | Carrington Hamster Crew | Carrington Hamster Crew | D Kilburn |
| 2 | Flattop | Flattop | D Kilburn |
| 3 | Flattop | E Murton | Flattop |
| R | R Simpson | Carrington Hamster Crew | |
| LH Cream(1) | LH Patterned(0) | LH AOC(2) | |
| 1 | Carrington Hamster Crew | Carrington Hamster Crew | |
| 2 | D Kilburn | ||
| 3 | |||
| R | |||
| LH Satin(3) | Junior | Novice | |
| 1 | Carrington Hamster Crew | D Kilburn | P Horton |
| 2 | Flattop | D Kilburn | E Murton |
| 3 | Flattop | D Kilburn | R Simpson |
| R | D Kilburn | R Simpson | |
| Intermediate | Young Stock | Breeder | |
| 1 | D Kilburn | Flattop | Carrington Hamster Crew |
| 2 | D Kilburn | Carrington Hamster Crew | Carrington Hamster Crew |
| 3 | D Kilburn | Carrington Hamster Crew | Flattop |
| R | D Kilburn | Flattop | |
| G Challenge | Non Standard | ||
| 1 | Flattop | Carrington Hamster Crew | |
| 2 | Carrington Hamster Crew | R Simpson | |
| 3 | Carrington Hamster Crew | ||
| R | Flattop | ||
| BIS | Carrington Hamster Crew | ||
| R BIS | D Kilburn | ||
| Junior BIS | D Kilburn | ||
| Junior BOS | D Kilburn | ||
Judge Dwarf - |
|||
| Chinese | Winter White | Campbell | |
| 1 | Midnight Hams | Midnight Hams | |
| 2 | P Horton | P Horton | |
| 3 | P Horton | P Horton | |
| R | Midnight Hams | Midnight Hams | |
| Campbell Albino | Junior | Novice | |
| 1 | Midnight Hams | P Horton | |
| 2 | Midnight Hams | P Horton | |
| 3 | P Horton | P Horton | |
| R | Midnight Hams | P Horton | |
| Intermediate | Young Stock | Breeder | |
| 1 | Midnight Hams | Midnight Hams | Midnight Hams |
| 2 | Midnight Hams | P Horton | Midnight Hams |
| 3 | Midnight Hams | Midnight Hams | Midnight Hams |
| R | Midnight Hams | P Horton | P Horton |
| Grand Challenge | Non Standard | ||
| 1 | Midnight Hams | P Horton | |
| 2 | Midnight Hams | P Horton | |
| 3 | Midnight Hams | P Horton | |
| R | P Horton | E Murton | |
| BIS | Midnight Hams | ||
| R BIS | P Horton | ||
| Junior BIS | |||
| Junior BOS | |||