ANDOVER SHOW
17th September, 2005
Judge Syrian - Mr D Baglin |
|||
| SH Golden(4) | SH Cream(6) | SH AOC Male(9) | |
| 1 | Croft Hams | Bourne Valley | V Purkiss |
| 2 | Hedgehog Hams | Hedgehog Hams | Croft Hams |
| 3 | A Kumar | Bourne Valley | Bourne Valley |
| R | V Purkiss | V Purkiss | V Purkiss |
| SH AOC Fem.(12) | SH Satin(3) | SH Patterned(7) | |
| 1 | Somershire Hams | Croft Hams | Croft Hams |
| 2 | Hedgehog Hams | A Kumar | Aurora Hamstery |
| 3 | V Purkiss | V Purkiss | A Kumar |
| R | K Harris | K Harris | |
| LH Cream(8) | LH Self(6) | LH AOC Male(9) | |
| 1 | Bourne Valley | V Purkiss | Bourne Valley |
| 2 | Bourne Valley | V Purkiss | V Purkiss |
| 3 | V Purkiss | Croft Hams | Croft Hams |
| R | Bourne Valley | Bourne Valley | A Kumar |
| LH AOC Fem.(10) | LH Satin(7) | LH Patterned(10) | |
| 1 | Aurora Hamstery | Bourne Valley | Hedgehog Hams |
| 2 | Bourne Valley | Bourne Valley | Bourne Valley |
| 3 | Hedgehog Hams | Somershire Hams | Croft Hams |
| R | V Purkiss | A Kumar | Bourne Valley |
| Junior(22) | Novice(1) | Intermediate(29) | |
| 1 | Croft Hams | A Middleton | V Purkiss |
| 2 | Croft Hams | Croft Hams | |
| 3 | Croft Hams | Aurora Hamstery | |
| R | Croft Hams | Aurora Hamstery | |
| VHC | K Harris | Croft Hams | |
| HC | Croft Hams | Croft Hams | |
| C | Croft Hams | V Purkiss | |
| Breeder(48) | Young Stock(31) | G Challenge(84) | |
| 1 | V Purkiss | V Purkiss | V Purkiss |
| 2 | Bourne Valley | V Purkiss | Bourne Valley |
| 3 | V Purkiss | V Purkiss | Somershire Hams |
| R | Hedgehog Hams | V Purkiss | Croft Hams |
| Non Standard(7) | Area Diploma(74) | ||
| 1 | Croft Hams | V Purkiss | |
| 2 | A Kumar | Bourne Valley | |
| 3 | Bourne Valley | Somershire Hams | |
| R | V Purkiss | Croft Hams | |
| BIS | V Purkiss | ||
| R BIS | Bourne Valley | ||
Judge Dwarf - Mr A Bryan |
|||
| Campbell(13) | WW Male(16) | WW Female(18) | |
| 1 | Wellington Hams | Bourne Valley | Wellington Hams |
| 2 | Wellington Hams | Tristar Hams | E Preece |
| 3 | Wellington Hams | Tristar Hams | Bourne Valley |
| R | Wellington Hams | Wellington Hams | Wellington Hams |
| Chinese(7) | Non Standard(12) | ||
| 1 | Wellington Hams | E Preece | |
| 2 | E Preece | Wellington Hams | |
| 3 | Wellington Hams | Wellington Hams | |
| R | E Preece | Wellington Hams | |
| Junior(19) | Novice | Intermediate(4) | |
| 1 | E Preece | Croft Hams | |
| 2 | E Preece | Croft Hams | |
| 3 | E Preece | Croft Hams | |
| R | Croft Hams | Croft Hams | |
| VHC | E Preece | ||
| HC | E Preece | ||
| C | E Preece | ||
| Breeder(35) | G Challenge(54) | ||
| 1 | Wellington Hams | Wellington Hams | |
| 2 | Wellington Hams | Wellington Hams | |
| 3 | Wellington Hams | Wellington Hams | |
| R | Wellington Hams | Wellington Hams | |
| BIS | Wellington Hams | ||
| R BIS | Wellington Hams | ||