HIGHWORTH 20.11.2004
Judge (Syrian) - Ms J.Tye
| SH Golden(0) | SH Cream(2) | SH AOC Male(4) | |
| 1 | Lilliput Hams | J Middleton | |
| 2 | Lilliput Hams | E Preece | |
| 3 | Somershire Hams | ||
| R | E Hornett | ||
| SH AOC Fem.(3) | SH Satin(3) | SH Patterned(3) | |
| 1 | Somershire Hams | Lilliput Hams | Lilliput Hams |
| 2 | E Hornett | E Hornett | T Wymark |
| 3 | E Preece | Lilliput Hams | T Wymark |
| R | |||
| LH Cream(3) | LH Self(5) | LH AOC Male(0) | |
| 1 | Animal Ark | J Middleton | |
| 2 | Somershire Hams | Lilliput Hams | |
| 3 | E Preece | Lilliput Hams | |
| R | J Middleton | ||
| LH AOC Fem.(1) | LH Satin(3) | LH Patterned(3) | |
| 1 | E Preece | Somershire Hams | J Middleton |
| 2 | Animal Ark | Somershire Hams | |
| 3 | Animal Ark | T Wymark | |
| R | |||
| Junior(12) | Young Stock(6) | ||
| 1 | J Middleton | Lilliput Hams | |
| 2 | Animal Ark | J Middleton | |
| 3 | J Middleton | J Middleton | |
| R | Animal Ark | J Middleton | |
| VHC | E Preece | ||
| HC | J Middleton | ||
| C | E Preece | ||
| Novice(8) | Intermediate(5) | ||
| 1 | J Middleton | E Preece | |
| 2 | J Middleton | E Preece | |
| 3 | J Middleton | E Preece | |
| R | T Wymark | E Preece | |
| VHC | J Middleton | E Preece | |
| HC | T Wymark | ||
| C | T Wymark | ||
| Breeder(14) | G Challenge(32) | Non Standard(8) | |
| 1 | Lilliput Hams | Lilliput Hams | Lilliput Hams |
| 2 | J Middleton | J Middleton | E Hornett |
| 3 | Lilliput Hams | Lilliput Hams | Animal Ark |
| R | Animal Ark | Somershire Hams | T Wymark |
| Pet Syrian | Pet Dwarf | Rabbit/ G Pig | |
| 1 | J Middleton | J Middleton | Clare Hirons |
| 2 | Mr M. Middleton | J Middleton | Animal Ark |
| 3 | Hannah Law | J Middleton | W Barry |
| R | Amy Trinder | J Middleton | W Barry |
| VHC | Matthew Russ | Alicia Gear | W Barry |
| HC | Alicia Gear | Alicia Gear | A Bryan |
| C | Mrs A. Middleton | E Preece | A Bryan |
| BIS | Lilliput Hams | ||
| Res BIS | J Middleton | ||
| BIS Junior | J Middleton | ||
|
Mrs
S Washbrook
|
|||
| Campbell(5) | WW Male(21) | WW Female(13) | |
| 1 | E Preece | E Hornett | Somershire Hams |
| 2 | E Preece | E Preece | E Preece |
| 3 | E Preece | E Hornett | E Preece |
| R | E Preece | E Hornett | E Preece |
| Chinese(5) | Non Standard(3) | Breeder(33) | |
| 1 | E Preece | E Preece | E Preece |
| 2 | E Preece | E Preece | E Hornett |
| 3 | E Preece | E Preece | E Preece |
| R | E Preece | E Preece | |
| Junior(21) | Novice(4) | Intermediate(17) | |
| 1 | E Preece | J Middleton | E Preece |
| 2 | E Preece | J Middleton | E Preece |
| 3 | E Preece | J Middleton | E Preece |
| R | E Preece | J Middleton | E Preece |
| VHC | E Preece | E Preece | |
| HC | E Preece | E Preece | |
| C | E Preece | E Preece | |
| G Challenge(43) | Diploma(27) | ||
| 1 | Somershire Hams | Somershire Hams | |
| 2 | E Preece | E Preece | |
| 3 | E Preece | E Preece | |
| R | E Hornett | E Preece | |
| BIS | Somershire Hams | ||
| R BIS | E Preece | ||
| J BIS | E Preece | ||