Great Barr - 11th September 2004
|
Syrian Judge - Sue Washbrook
|
|||
| SH Golden(7) | SH Cream(3) | SH AOC Male(2) | |
| 1 | FAB Hams | Carrington Hamster Crew | J Middleton |
| 2 | Carrington Hamster Crew | Towy Vale | Carrington Hamster Crew |
| 3 | J Middleton | ||
| R | Carrington Hamster Crew | ||
| SH AOC Fem.(7) | SH Patterned(6) | SH Satin(1) | |
| 1 | Carrington Hamster Crew | Hedgehog Hams | Carrington Hamster Crew |
| 2 | Joshua Rowe | J Middleton | |
| 3 | Joshua Rowe | J Middleton | |
| R | Duncton Hams | J Middleton | |
| LH White(1) | LH Cream(3) | LH AOC Male(4) | |
| 1 | Towy Vale | Carrington Hamster Crew | Hedgehog Hams |
| 2 | Hedgehog Hams | Joshua Rowe | |
| 3 | E Preece | Joshua Rowe | |
| R | J Middleton | ||
| LH AOC Fem.(7) | LH Patterned(4) | LH Satin(2) | |
| 1 | Towy Vale | Duncton Hams | Duncton Hams |
| 2 | Towy Vale | Hedgehog Hams | Hedgehog Hams |
| 3 | E Preece | Joshua Rowe | |
| R | E Preece | Tina Wall | |
| Junior(17) | Novice(8) | Intermediate(5) | |
| 1 | Joshua Rowe | J Middleton | E Preece |
| 2 | E Preece | J Middleton | E Preece |
| 3 | Joshua Rowe | J Middleton | E Preece |
| R | Joshua Rowe | J Middleton | E Preece |
| VHC | E Preece | J Middleton | |
| HC | E Preece | J Middleton | |
| C | Joshua Rowe | J Middleton | |
| Breeder(26) | Young Stock(10) | FMC(39) | |
| 1 | Towy Vale | Carrington Hamster Crew | Towy Vale |
| 2 | Hedgehog Hams | Towy Vale | Hedgehog Hams |
| 3 | Hedgehog Hams | E Preece | Hedgehog Hams |
| R | Carrington Hamster Crew | J Middleton | Hedgehog Hams |
| G Challenge(44) | Non Standard(4) | ||
| 1 | Towy Vale | Carrington Hamster Crew | |
| 2 | Hedgehog Hams | E Preece | |
| 3 | Hedgehog Hams | J Middleton | |
| R | Carrington Hamster Crew | Tina Wall | |
| Pet Hamster | Rabbit & Rodents | ||
| 1 | J Middleton | W Wright | |
| 2 | C Charmley | W Wright | |
| 3 | W Wright | ||
| R | |||
| BIS | Towy Vale | ||
| R BIS | Hedgehog Hams | ||
| J BIS | Joshua Rowe | ||
| J BOS | Joshua Rowe | ||
| B SH Male | Carrington Hamster Crew | ||
| B SH Female | Hedgehog Hams | ||
| B LH Male | Hedgehog Hams | ||
| B LH Female | Towy Vale | ||
|
Dwarf Judge - Andrew Bryan
|
|||
| Campbell(15) | WW Male(16) | WW Female(12) | |
| 1 | Wellington Hams | Lilliput Hams | Lilliput Hams |
| 2 | Wellington Hams | E Preece | Wellington Hams |
| 3 | Wellington Hams | Wellington Hams | E Preece |
| R | Wellington Hams | E Preece | Lilliput Hams |
| Chinese(14) | Non Standard(12) | ||
| 1 | E Preece | Lilliput Hams | |
| 2 | Wellington Hams | Wellington Hams | |
| 3 | Lilliput Hams | Wellington Hams | |
| R | Wellington Hams | Wellington Hams | |
| Junior(22) | Novice(2) | Intermediate(16) | |
| 1 | E Preece | J Middleton | E Preece |
| 2 | E Preece | J Middleton | E Preece |
| 3 | E Preece | E Preece | |
| R | E Preece | E Preece | |
| VHC | E Preece | ||
| HC | E Preece | ||
| C | J Middleton | ||
| Breeder(42) | FMC(33) | G Challenge(54) | |
| 1 | Wellington Hams | Wellington Hams | Wellington Hams |
| 2 | Wellington Hams | Wellington Hams | Wellington Hams |
| 3 | Lilliput Hams | Wellington Hams | Lilliput Hams |
| R | Wellington Hams | Wellington Hams | Wellington Hams |
| BIS | Wellington Hams | ||
| R BIS | Wellington Hams | ||
| J BIS | E Preece | ||
| J BOS | E Preece | ||