DONCASTER 17.1.2004
Judge (Syrian) - Mr M Turnidge
| SH GOLDEN | SH CREAM | SH YELLOW | |
| 1. | A.Jönsson | Towy Vale | Flattop |
| 2. | Lilliput Hams | J.Tye & A.Oakden | Flattop |
| 3. | Lilliput Hams | Carrington Hamster Crew | - |
| R. | Blade Hams | White Rose Hams | - |
| SH CINNAMON | SH WHITE | SH PATTERNED | |
| 1. | White Rose Hams | Towy Vale | Carrington Hamster Crew |
| 2. | White Rose Hams | Carrington Hamster Crew | F.A.B. Hams |
| 3. | White Rose Hams | Carrington Hamster Crew | Crafty Skill Hams |
| R. | Towy Vale | - | F.A.B. Hams |
| SH AOC | SH SATIN | LH WHITE | |
| 1. | Carrington Hamster Crew | Flattop | Towy Vale |
| 2. | White Rose Hams | H.Creek | Blade Hams |
| 3. | Jingo Hams | White Rose Hams | Flattop |
| R. | Towy Vale | J.Tye & A.Oakden | Blade Hams |
| LH CREAM | LH PATTERNED | LH AOC | |
| 1. | J.Tye & A.Oakden | Towy Vale | Towy Vale |
| 2. | J.Tye & A.Oakden | Blade Hams | J.Tye & A.Oakden |
| 3. | J.Tye & A.Oakden | Blade Hams | White Rose Hams |
| R. | White Rose Hams | Crafty Skill Hams | J.Tye & A.Oakden |
| LH SATIN | JUNIOR | NOVICE | |
| 1. | Lilliput Hams | Animal Ark | Carrington Hamster Crew |
| 2. | Animal Ark | A.Laishley | Carrington Hamster Crew |
| 3. | J.Tye & A.Oakden | Animal Ark | Carrington Hamster Crew |
| R. | Blade Hams | Dee Jay Hams | Carrington Hamster Crew |
| VHC | J.Rowe | ||
| HC | Dee Jay Hams | ||
| C | Animal Ark | ||
| INTERMEDIATE | FMC | BREEDER | |
| 1. | Jingo Hams | White Rose Hams | White Rose Hams |
| 2. | H.Creek | White Rose Hams | Carrington Hamster Crew |
| 3. | Crafty Skill Hams | White Rose Hams | Towy Vale |
| R. | Crafty Skill Hams | White Rose Hams | J.Tye & A.Oakden |
| G.CHALLENGE | NON-STANDARD | ||
| 1. | White Rose Hams | Carrington Hamster Crew | |
| 2. | Carrington Hamster Crew | White Rose Hams | |
| 3. | Towy Vale | J.Tye & A.Oakden | |
| R. | J.Tye & A.Oakden | Crafty Skill Hams | |
| B.I.S. JUNIOR | Animal Ark | ||
| B.O.S. JUNIOR | A.Laishley | ||
| B.I.S. | White Rose Hams | ||
| B.O.S. | Carrington Hamster Crew | ||
|
Judge (Dwarf)
-
|
|||
| CHINESE | W.WHITE | CAMPBELL | |
| 1. | Duncton Hams | Wellington Hams | Wellington Hams |
| 2. | Lilliput Hams | Wellington Hams | Wellington Hams |
| 3. | Lilliput Hams | Wellington Hams | Wellington Hams |
| R. | J.Rowe | Lilliput Hams | Wellington Hams |
| CAMPBEL ALB | JUNIOR | FMC | |
| 1. | Wellington Hams | Dee Jay Hams | Wellington Hams |
| 2. | Wellington Hams | Dee Jay Hams | Wellington Hams |
| 3. | - | J.Rowe | Wellington Hams |
| R. | - | Dee Jay Hams | Wellington Hams |
| VHC | J.Rowe | Wellington Hams | |
| HC | J.Rowe | Wellington Hams | |
| C | - | Wellington Hams | |
| BREEDER | G.CHALLENGE | NON-STANDARD | |
| 1. | Wellington Hams | Wellington Hams | Wellington Hams |
| 2. | Wellington Hams | Wellington Hams | Hart Hams |
| 3. | Wellington Hams | Wellington Hams | Wellington Hams |
| R. | Wellington Hams | Wellington Hams | Wellington Hams |
| B.I.S. JUNIOR | Dee Jay Hams | ||
| B.O.S. JUNIOR | J.Rowe | ||
| B.I.S. | Wellington Hams | ||
| B.O.S. | Wellington Hams | ||