|
Syrian Judge - Mrs. Melissa Chamberlain
|
|||
| SH Golden(4) | SH Cream(4) | SH AOC Male(11) | |
| 1 | Paradise Hams | Towy Vale | A Kumar |
| 2 | Paradise Hams | Paradise Hams | V Purkiss |
| 3 | J Middleton | Bourne Valley | D Baglin & G Calvert |
| R | Paradise Hams | Bourne Valley | D Baglin & G Calvert |
| SH AOC Fem.(5) | SH Satin(4) | SH Patterned(8) | |
| 1 | D Baglin & G Calvert | D Baglin & G Calvert | D Baglin & G Calvert |
| 2 | J Rowe | Bourne Valley | FAB Hams |
| 3 | E Hornett | E Hornett | FAB Hams |
| R | Bourne Valley | D Baglin & G Calvert | FAB Hams |
| LH Cream(6) | LH Self(12) | LH AOC Male(10) | |
| 1 | Bourne Valley | V Purkiss | Bourne Valley |
| 2 | A Kumar | Towy Vale | Paradise Hams |
| 3 | Bourne Valley | A Kumar | E Hornett |
| R | Paradise Hams | Bourne Valley | Towy Vale |
| LH AOC Fem.(7) | LH Satin(3) | LH Patterned(14) | |
| 1 | A Kumar | Bourne Valley | Bourne Valley |
| 2 | E Hornett | Bourne Valley | Bourne Valley |
| 3 | D Baglin & G Calvert | Tinkerwood Hams | Bourne Valley |
| R | J Middleton | - | FAB Hams |
| Junior(17) | Novice(24) | Young Stock(17) | |
| 1 | A Kumar | A Kumar | Bourne Valley |
| 2 | A Kumar | A Kumar | Bourne Valley |
| 3 | J Rowe | V Purkiss | D Baglin & G Calvert |
| R | A Kumar | V Purkiss | Bourne Valley |
| VHC | J Middleton | A Kumar | - |
| HC | A Kumar | J Middleton | - |
| C | J Middleton | A Kumar | - |
| Breeder(52) | G Challenge(89) | Non Standard(5) | |
| 1 | Bourne Valley | A Kumar | E Preece |
| 2 | D Baglin & G Calvert | Bourne Valley | J Middleton |
| 3 | D Baglin & G Calvert | A Kumar | A Kumar |
| R | Towy Vale | D Baglin & G Calvert | V Purkiss |
| BIS | A Kumar | ||
| Res BIS | Bourne Valley | ||
| BIS Junior | A Kumar | ||
|
Dwarf Judge - Mr. David Baglin
|
|||
| Campbell(10) | WW Male(15) | WW Female(9) | |
| 1 | Wellington Hams | E Hornett | Wellington Hams |
| 2 | Wellington Hams | E Preece | E Preece |
| 3 | E Preece | E Hornett | E Preece |
| R | Wellington Hams | E Hornett | E Preece |
| Chinese(5) | Non Standard(11) | Breeder(27) | |
| 1 | Wellington Hams | Wellington Hams | E Hornett |
| 2 | Wellington Hams | E Preece | Wellington Hams |
| 3 | E Preece | E Preece | E Preece |
| R | E Preece | FAB Hams | Wellington Hams |
| Junior(18) | Novice(18) | G Challenge(39) | |
| 1 | E Preece | E Preece | E Hornett |
| 2 | E Preece | E Preece | Wellington Hams |
| 3 | E Preece | E Preece | E Preece |
| R | E Preece | E Preece | Wellington Hams |
| VHC | E Preece | E Preece | |
| HC | E Preece | E Preece | |
| C | E Preece | E Preece | |
| BIS | E Hornett | ||
| R BIS | Wellington Hams | ||
| J BIS | E Preece | ||