| SH GOLDEN | SH CREAM | SH YELLOW | |
| 1. | Flattop | White Rose Hams | Flattop |
| 2. | Flattop | White Rose Hams | - |
| 3. | White Rose Hams | - | - |
| R. | - | - | - |
| SH CINNAMON | SH PATTERNED | SH AOC | |
| 1. | White Rose Hams | Dee Jay Hams | White Rose Hams |
| 2. | White Rose Hams | Dee Jay Hams | White Rose Hams |
| 3. | White Rose Hams | Dee Jay Hams | Flattop |
| R. | - | Crafty Skill Hams | - |
| SH SATIN | LH WHITE | LH CREAM | |
| 1. | White Rose Hams | Flattop | White Rose Hams |
| 2. | White Rose Hams | Flattop | White Rose Hams |
| 3. | White Rose Hams | - | White Rose Hams |
| R. | Flattop | - | Flattop |
| LH PATTERNED | LH AOC | LH SATIN | |
| 1. | Crafty Skill Hams | White Rose Hams | Flattop |
| 2. | Crafty Skill Hams | White Rose Hams | - |
| 3. | Dee Jay Hams | A.Laishley | - |
| R. | - | White Rose Hams | - |
| JUNIOR | NOVICE | INTERMEDIATE | |
| 1. | A.Laishley | A.Laishley | Crafty Skill Hams |
| 2. | Dee Jay Hams | - | - |
| 3. | Dee Jay Hams | - | - |
| R. | Dee Jay Hams | - | - |
| FMC | BREEDER | G.CHALLENGE | |
| 1. | White Rose Hams | White Rose Hams | A.Laishley |
| 2. | White Rose Hams | Flattop | Crafty Skill Hams |
| 3. | White Rose Hams | White Rose Hams | Crafty Skill Hams |
| R. | White Rose Hams | White Rose Hams | Crafty Skill Hams |
| NON-STANDARD | |||
| 1. | White Rose Hams | ||
| 2. | - | ||
| B.I.S. JUNIOR | A.Laishley | ||
| B.O.S. JUNIOR | Dee Jay Hams | ||
| B.I.S. | White Rose Hams | ||
| B.O.S. | Flattop | ||
|
Judge (Dwarf) - Ms D Totty
|
|||
| CHINESE | W.WHITE | CAMPBELL | |
| 1. | Tulip Tree | Crafty Skill Hams | Dee Jay Hams |
| 2. | Dee Jay Hams | Dee Jay Hams | Dee Jay Hams |
| 3. | Tulip Tree | Tulip Tree | Dee Jay Hams |
| R. | - | Tulip Tree | Dee Jay Hams |
| JUNIOR | INTERMEDIATE | FMC | |
| 1. | Dee Jay Hams | Crafty Skill Hams | Crafty Skill Hams |
| 2. | Dee Jay Hams | - | Tulip Tree |
| 3. | Dee Jay Hams | - | Tulip Tree |
| R. | Dee Jay Hams | - | Tulip Tree |
| BREEDER | G.CHALLENGE | NON-STANDARD | |
| 1. | Dee Jay Hams | Dee Jay Hams | Tulip Tree |
| 2. | Dee Jay Hams | Dee Jay Hams | Tulip Tree |
| 3. | Dee Jay Hams | Dee Jay Hams | Tulip Tree |
| R. | Dee Jay Hams | Dee Jay Hams | - |
| B.I.S. JUNIOR | Dee Jay Hams | ||
| B.O.S. JUNIOR | Dee Jay Hams | ||
| B.I.S. | Crafty Skill Hams | ||
| B.O.S. | Tulip Tree | ||