WOMBWELL 5.10.2003
|
Judge (Syrian) - Mr B Edge
|
|||
| SH GOLDEN(2) | SH CREAM(3) | SH YELLOW(3) | |
| 1. | Flattop | White Rose Hams | White Rose Hams |
| 2. | Flattop | White Rose Hams | Flattop |
| 3. | - | Sharkey Family | Flattop |
| R. | - | - | - |
| SH CINNAMON(4) | SH WHITE(2) | SH PATTERNED(5) | |
| 1. | White Rose Hams | Sharkey Family | Crafty Skill Hams |
| 2. | White Rose Hams | H.Creek | Sharkey Family |
| 3. | Flattop | - | Crafty Skill Hams |
| R. | Flattop | - | Sharkey Family |
| SH AOC(7) | SH SATIN(5) | LH WHITE(3) | |
| 1. | Sharkey Family | Flattop | Flattop |
| 2. | White Rose Hams | Crafty Skill Hams | Flattop |
| 3. | White Rose Hams | White Rose Hams | Flattop |
| R. | Flattop | White Rose Hams | - |
| LH CREAM | LH PATTERNED(1) | LH AOC(6) | |
| 1. | White Rose Hams | Flattop | White Rose Hams |
| 2. | White Rose Hams | - | White Rose Hams |
| 3. | White Rose Hams | - | Flattop |
| R. | A.Epton | - | Flattop |
| LH SATIN(1) | NOVICE(11) | INTERMEDIATE(9) | |
| 1. | Flattop | Sharkey Family | Crafty Skill Hams |
| 2. | - | Sharkey Family | Crafty Skill Hams |
| 3. | - | Sharkey Family | A.Epton |
| R. | - | Sharkey Family | A.Epton |
| FMC(18) | BREEDER(32 | G.CHALLENGE(20) | |
| 1. | White Rose Hams | White Rose Hams | Crafty Skill Hams |
| 2. | White Rose Hams | White Rose Hams | Sharkey Family |
| 3. | White Rose Hams | Flattop | Crafty Skill Hams |
| R. | White Rose Hams | White Rose Hams | Sharkey Family |
| NON-STANDARD(4) | PETS(3) | ||
| 1. | White Rose Hams | H.Creek | |
| 2. | Sharkey Family | H.Chipchase | |
| 3. | Sharkey Family | H.Creek | |
| R. | Sharkey Family | - | |
| B.I.S. | White Rose Hams | ||
| B.O.S. | White Rose Hams | ||
|
Judge (Dwarf) - Ms D Totty
|
|||
| CHINESE(1) | W.WHITE(5) | CAMPBELL(2) | |
| 1. | Dee Jay Hams | Crafty Skill Hams | Dee Jay Hams |
| 2. | - | Dee Jay Hams | Dee Jay Hams |
| 3. | - | Dee Jay Hams | - |
| R. | - | Dee Jay Hams | - |
| JUNIOR(7) | INTERMEDIATE(1) | FMC(8) | |
| 1. | Dee Jay Hams | Crafty Skill Hams | Crafty Skill Hams |
| 2. | Dee Jay Hams | - | Dee Jay Hams |
| 3. | Dee Jay Hams | - | Dee Jay Hams |
| R. | Dee Jay Hams | - | Dee Jay Hams |
| VHC | Dee Jay Hams | - | ? |
| HC | Dee Jay Hams | - | ? |
| C | Dee Jay Hams | - | ? |
| BREEDER(4) | G.CHALLENGE(8) | NON-STANDARD(2) | |
| 1. | Crafty Skill Hams | Crafty Skill Hams | Dee Jay Hams |
| 2. | Dee Jay Hams | Dee Jay Hams | Dee Jay Hams |
| 3. | Dee Jay Hams | Dee Jay Hams | - |
| R. | Dee Jay Hams | Dee Jay Hams | - |
| B.I.S. | Crafty Skill Hams | ||
| B.O.S. | Dee Jay Hams | ||