QUINBORNE 8.02.2003
Judge (Syrian) - Mrs M Chamberlain
| SH GOLDEN(5) | SH CREAM(4) | SH AOC MALE(7) | |
| 1. | Lilliput Hams | C.Hunt | J.Tye |
| 2. | Star War Hams | J.Tye | Towy Vale |
| 3. | Black Country | C.Hunt | Valentine Hams |
| R. | A.Oakden | J.Tye | G.Brooks |
| VHC | Gail Brooks | - | D.Brooks |
| HC | - | - | Star War Hams |
| C | - | - | J.Rowe |
| SH AOC FEMALE(5) | SH PATTERNED(6) | SH SATIN(5) | |
| 1. | J.Tye | Lilliput Hams | J.Rowe |
| 2. | Valentine Hams | Animal Ark | Star War Hams |
| 3. | Towy Vale | Star War Hams | J.Rowe |
| R. | A.Oakden | F.A.B. Hams | Lilliput Hams |
| VHC | Star War Hams | J.Tye | F.A.B. Hams |
| HC | - | G.Brooks | - |
| C | - | - | - |
| LH WHITE(3) | LH CREAM(11) | LH AOC MALE(4) | |
| 1. | G.Brooks | Star War Hams | Hedgehog Hams |
| 2. | J.Tye | Star War Hams | Towy Vale |
| 3. | Valentine Hams | J.Tye | S.Brooks |
| R. | - | J.Tye | F.A.B. Hams |
| VHC | - | G.Brooks | - |
| HC | - | C.Hunt | - |
| C | - | Lilliput Hams | - |
| LH AOC FEMALE(6) | LH PATTERNED(11) | LH SATIN(5) | |
| 1. | Animal Ark | Hedgehog Hams | Lilliput Hams |
| 2. | J.Tye | J.Tye | Star War Hams |
| 3. | Hedgehog Hams | Valentine Hams | J.Tye |
| R. | Towy Vale | Hedgehog Hams | F.A.B. Hams |
| VHC | Towy Vale | Lilliput Hams | Hedgehog Hams |
| HC | Gail Brooks | Gail Brooks | - |
| C | - | Valentine Hams | - |
| JUNIOR(8) | BREEDER(35) | YOUNG STOCK(18) | |
| 1. | C.Hunt | Star War Hams | J.Rowe |
| 2. | Animal Ark | C.Hunt | Towy Vale |
| 3. | C.Hunt | Hedgehog Hams | Towy Vale |
| R. | J.Rowe | Star War Hams | Black Country |
| VHC | Animal Ark | Animal Ark | J.Tye |
| HC | J.Rowe | Hedgehog Hams | Lilliput Hams |
| C | C.Hunt | Lilliput Hams | G.Brooks |
| FMC(61) | G.CHALLENGE(61) | NON-STANDARD(4) | |
| 1. | Star War Hams | Star War Hams | Star War Hams |
| 2. | C.Hunt | C.Hunt | J.Tye |
| 3. | Hedgehog Hams | Hedgehog Hams | D.Brooks |
| R. | Star War Hams | Star War Hams | G.Brooks |
| VHC | J.Tye | J.Tye | - |
| HC | J.Tye | J.Tye | - |
| C | J.Tye | Animal Ark | - |
| B.I.S. JUNIOR | C.Hunt | ||
| B.O.S. JUNIOR | Animal Ark | ||
| BEST SH MALE | C.Hunt | ||
| BEST SH FEMALE | Star War Hams | ||
| BEST LH MALE | Star War Hams | ||
| BEST LH FEMALE | Star War Hams | ||
| B.I.S. | Star War Hams | ||
| RESERVE B.I.S. | C.Hunt | ||
|
Judge (Dwarf) - Mr A Bryan
|
|||
| CAMPBELL(11) | WINTER WHITE M(13) | WINTER WHITE F(16) | |
| 1. | Wellington Hams | Wellington Hams | Wellington Hams |
| 2. | Wellington Hams | J.Tye | Lilliput Hams |
| 3. | Wellington Hams | Wellington Hams | A.Oakden |
| R. | Mountain Valley | J.Tye | J.Tye |
| VHC | Mountain Valley | J.Tye | Wellington Hams |
| HC | Mountain Valley | J.Tye | C.Hunt |
| C | F.A.B. Hams | Lilliput Hams | J.Tye |
| CHINESE(11) | NON-STANDARD(8) | JUNIOR(10) | |
| 1. | Lilliput Hams | Wellington Hams | C.Hunt |
| 2. | Mountain Valley | Wellington Hams | C.Hunt |
| 3. | Lilliput Hams | Wellington Hams | Animal Ark |
| R. | J.Tye | Mountain Valley | Animal Ark |
| VHC | Lilliput Hams | Wellington Hams | C.Hunt |
| HC | Animal Ark | Mountain Valley | J.Rowe |
| C | Animal Ark | Wellington Hams | J.Rowe |
| INTERMEDIATE(4) | BREEDER(40) | FMC(35) | |
| 1. | Mountain Valley | Wellington Hams | Wellington Hams |
| 2. | Mountain Valley | J.Tye | J.Tye |
| 3. | Mountain Valley | Wellington Hams | Wellington Hams |
| R. | Mountain Valley | Wellington Hams | Wellington Hams |
| VHC | - | Wellington Hams | Wellington Hams |
| HC | - | Wellington Hams | Wellington Hams |
| C | - | Wellington Hams | Wellington Hams |
| G.CHALLENGE(49) | PETS(1) | ||
| 1. | Wellington Hams | M.Williams | |
| 2. | J.Tye | - | |
| 3. | Wellington Hams | - | |
| R. | Wellington Hams | - | |
| VHC | Wellington Hams | - | |
| HC | Wellington Hams | - | |
| C | Wellington Hams | - | |
| B.I.S. JUNIOR | C.Hunt | ||
| B.O.S. JUNIOR | Animal Ark | ||
| B.I.S. | Wellington Hams | ||
| RESERVE B.I.S. | J.Tye | ||