KINGSWINFORD 13.9.2003
|
Judge (Syrian) - Mrs J Roach
|
|||
| SH GOLDEN(2) | SH CREAM(3) | SH AOC M(2) | |
| 1. | Lilliput Hams | C.Hunt | Towy Vale |
| 2. | K.Farley | C.Hunt | K.Farley |
| 3. | - | Towy Vale | - |
| R. | - | - | - |
| SH AOC F(4) | SH PATTERNED(5) | SH PATTERNED(1) | |
| 1. | C.Hunt | Animal Ark | Lilliput Hams |
| 2. | Towy Vale | Lilliput Hams | - |
| 3. | Towy Vale | Netherwood Hams | - |
| R. | Valentine Hams | Netherwood Hams | - |
| VHC | - | K.Farley | - |
| HC | - | - | - |
| LH WHITE(4) | LH CREAM(6) | LH AOC M(3) | |
| 1. | Towy Vale | Lilliput Hams | Netherwood Hams |
| 2. | Netherwood Hams | Lilliput Hams | V.Cook |
| 3. | Valentine Hams | Towy Vale | Towy Vale |
| R. | Valentine Hams | C.Hunt | - |
| VHC | - | K.Farley | - |
| HC | - | Netherwood Hams | - |
| C | - | - | - |
| LH AOC F(2) | LH PATTERNED(6) | LH SATIN(2) | |
| 1. | Towy Vale | Towy Vale | Lilliput Hams |
| 2. | Towy Vale | Towy Vale | Towy Vale |
| 3. | - | Valentine Hams | - |
| R. | - | Valentine Hams | - |
| VHC | - | Valentine Hams | - |
| HC | - | Valentine Hams | - |
| C | - | - | - |
| JUNIOR(10) | NOVICE(1) | BREEDER(22) | |
| 1. | C.Hunt | V.Cook | Towy Vale |
| 2. | Animal Ark | - | Netherwood Hams |
| 3. | C.Hunt | - | Towy Vale |
| R. | K.Farley | - | Towy Vale |
| VHC | K.Farley | - | Lilliput Hams |
| HC | C.Hunt | - | Towy Vale |
| C | C.Hunt | - | Netherwood Hams |
| YOUNG STOCK(4) | FMC(23) | G.CHALLENGE(36) | |
| 1. | Netherwood Hams | Towy Vale | Towy Vale |
| 2. | Towy Vale | Towy Vale | Lilliput Hams |
| 3. | Towy Vale | Towy Vale | Towy Vale |
| R. | Netherwood Hams | C.Hunt | Towy Vale |
| VHC | - | Towy Vale | C.Hunt |
| HC | - | Towy Vale | Lilliput Hams |
| C | - | C.Hunt | Towy Vale |
| NON-STANDARD(1) | PETS(3) | ||
| 1. | Netherwood Hams | J.Jones | |
| 2. | - | J.Jones | |
| 3. | - | Z.Rea | |
| B.I.S. JUNIOR | C.Hunt | ||
| B.O.S. JUNIOR | K.Farley | ||
| BEST SH MALE | Towy Vale | ||
| BEST SH FEMALE | C.Hunt | ||
| BEST LH MALE | Towy Vale | ||
| BEST LH FEMALE | Lilliput Hams | ||
| B.I.S. | Towy Vale | ||
| RESERVE B.I.S. | Netherwood Hams | ||
|
Judge (Dwarf) - Mrs C Groves
|
|||
| CAMPBELL(15) | W.WHITE M(13) | W.WHITE F(11) | |
| 1. | A.Jönsson | Lilliput Hams | C.Hunt |
| 2. | A.Jönsson | Lilliput Hams | Wellington Hams |
| 3. | Wellington Hams | Lilliput Hams | A.Jönsson |
| R. | Wellington Hams | Wellington Hams | A.Jönsson |
| VHC | Wellington Hams | Wellington Hams | Lilliput Hams |
| HC | Wellington Hams | Wellington Hams | Lilliput Hams |
| C | Valentine Hams | Lilliput Hams | F.A.B. Hams |
| CHINESE(8) | NON-STANDARD(6) | JUNIOR(8) | |
| 1. | Lilliput Hams | Wellington Hams | C.Hunt |
| 2. | Lilliput Hams | Wellington Hams | Animal Ark |
| 3. | Lilliput Hams | Wellington Hams | J.Rowe |
| R. | Lilliput Hams | Wellington Hams | J.Rowe |
| VHC | Animal Ark | Wellington Hams | J.Rowe |
| HC | Lilliput Hams | Wellington Hams | K.Farley |
| C | J.Rowe | - | J.Rowe |
| BREEDER(36) | FMC(23) | G.CHALLENGE(47) | |
| 1. | Lilliput Hams | C.Hunt | C.Hunt |
| 2. | A.Jönsson | Wellington Hams | Lilliput Hams |
| 3. | Lilliput Hams | Wellington Hams | A.Jönsson |
| R. | Wellington Hams | Wellington Hams | Lilliput Hams |
| VHC | A.Jönsson | Wellington Hams | Wellington Hams |
| HC | Wellington Hams | Wellington Hams | A.Jönsson |
| C | Wellington Hams | Wellington Hams | Wellington Hams |
| B.I.S. JUNIOR | C.Hunt | ||
| B.O.S. JUNIOR | J.Rowe | ||
| B.I.S. | C.Hunt | ||
| RESERVE B.I.S. | Lilliput Hams | ||