|
SHURDINGTON 16.2.2002
|
|||
|
Judge (Syrian) - Mr A Bryan
|
|||
| SH GOLDEN(11) | SH CREAM(4) | SH AOC MALE(9) | |
| 1. | J.Tye | Somershire Hams | M.Newbury |
| 2. | J.Tye | C.Hunt | M.Newbury |
| 3. | M.Newbury | M.Newbury | J.Tye |
| R. | J.Tye | Somershire Hams | M.Newbury |
| VHC | S.Carter & M.Harris | - | S.Brooks |
| HC | J.Rowe | - | S.Carter & M.Harris |
| C | J.Rowe | - | M.Newbury |
| SH AOC FEMALE(7) | SH PATTERNED(12) | SH SATIN(6) | |
| 1. | Somershire Hams | J.Tye | M.Newbury |
| 2. | S.Brooks | J.Rowe | Minx Hams |
| 3. | S.Carter & M.Harris | M.Newbury | S.Brooks |
| R. | M.Newbury | S.Carter & M.Harris | S.Carter & M.Harris |
| VHC | F.A.B.Hams | A.Hey | J.Rowe |
| HC | S.Brooks | M.Newbury | S.Carter & M.Harris |
| C | S.Brooks | S.Carter & M.Harris | - |
| LH WHITE(3) | LH CREAM(9) | LH AOC MALE(6) | |
| 1. | M.Newbury | J.Tye | Hedgehog Hams |
| 2. | S.Brooks | S.Carter & M.Harris | M.Newbury |
| 3. | Valentine Hams | C.Hunt | Somershire Hams |
| R. | - | M.Newbury | S.Brooks |
| VHC | - | Hedgehog Hams | S.Carter & M.Harris |
| HC | - | M.Newbury | S.Brooks |
| C | - | J.McLennan | - |
| LH AOC FEMALE(5) | LH PATTERNED(8) | LH SATIN(5) | |
| 1. | Hedgehog Hams | J.Tye | Somershire Hams |
| 2. | Minx Hams | M.Newbury | S.Carter & M.Harris |
| 3. | Minx Hams | Hedgehog Hams | J.Rowe |
| R. | J.McLennan | M.Newbury | J.Tye |
| VHC | Valentine Hams | M.Newbury | C.Hunt |
| HC | - | S.Carter & M.Harris | - |
| C | - | Valentine Hams | - |
| JUNIOR(6) | NOVICE(2) | INTERMEDIATE(34) | |
| 1. | C.Hunt | A.Hey | M.Newbury |
| 2. | J.McLennan | M.Pugh | M.Newbury |
| 3. | C.Hunt | - | M.Newbury |
| R. | J.Rowe | - | M.Newbury |
| VHC | C.Hunt | - | M.Newbury |
| HC | J.Rowe | - | S.Carter & M.Harris |
| C | - | - | M.Newbury |
| BREEDER(44) | YOUNG STOCK(18) | FMC(67) | |
| 1. | Somershire Hams | M.Newbury | J.Tye |
| 2. | M.Newbury | Hedgehog Hams | M.Newbury |
| 3. | Hedgehog Hams | J.Tye | Hedgehog Hams |
| R. | Somershire Hams | S.Carter & M.Harris | M.Newbury |
| VHC | M.Newbury | S.Carter & M.Harris | M.Newbury |
| HC | J.Tye | J.McLennan | J.Tye |
| C | M.Newbury | J.Tye | M.Newbury |
| G.CHALLENGE(83) | NON-STANDARD(5) | PETS(9) | |
| 1. | Somershire Hams | F.A.B.Hams | E.Ray |
| 2. | J.Tye | S.Brooks | R.Ray |
| 3. | M.Newbury | S.Brooks | M.Pugh |
| R. | Hedgehog Hams | A.Hey | K.Harris |
| VHC | Somershire Hams | S.Brooks | Flybynight Hams |
| HC | M.Newbury | - | Flybynight Hams |
| C | M.Newbury | - | E.Ray |
| B.I.S. JUNIOR | C.Hunt | ||
| B.O.S. JUNIOR | C.Hunt | ||
| BEST SH MALE | M.Newbury | ||
| BEST SH FEMALE | Somershire Hams | ||
| BEST LH MALE | Hedgehog Hams | ||
| BEST LH FEMALE | Somershire Hams | ||
| B.I.S. | Somershire Hams | ||
| RESERVE B.I.S. | J.Tye | ||
|
Judge (Dwarf) - Ms J Tye
|
|||
| CAMPBELL(10) | WINTER WHITE M(17) | WINTER WHITE F(18) | |
| 1. | Wellington Hams | Wellington Hams | Wellington Hams |
| 2. | Somershire Hams | J.McLennan | Wellington Hams |
| 3. | Wellington Hams | Wellington Hams | Wellington Hams |
| R. | Wellington Hams | Somershire Hams | Wellington Hams |
| VHC | F.A.B.Hams | ? | Wellington Hams |
| HC | Somershire Hams | ? | Somershire Hams |
| C | Somershire Hams | ? | J.McLennan |
| CHINESE(15) | NON-STANDARD(8) | JUNIOR(11) | |
| 1. | Somershire Hams | A.Hey | J.McLennan |
| 2. | Somershire Hams | A.hey | J.McLennan |
| 3. | Somershire Hams | F.A.B.Hams | J.McLennan |
| R. | Somershire Hams | Minx Hams | J.McLennan |
| VHC | A.Hey | Minx Hams | J.McLennan |
| HC | J.Rowe | Valentine Hams | J.Rowe |
| C | J.Rowe | Valentine Hams | J.Rowe |
| NOVICE(7) | BREEDER(36) | FMC(40) | |
| 1. | J.McLennan | Somershire Hams | Wellington Hams |
| 2. | J.McLennan | Wellington Hams | Wellington Hams |
| 3. | J.McLennan | Wellington Hams | Wellington Hams |
| R. | J.McLennan | Wellington Hams | Wellington Hams |
| VHC | J.McLennan | Wellington Hams | Wellington Hams |
| HC | A.Hey | Wellington Hams | Wellington Hams |
| C | J.McLennan | Somershire Hams | Wellington Hams |
| G.CHALLENGE(60) | |||
| 1. | Somershire Hams | ||
| 2. | Wellington Hams | ||
| 3. | Wellington Hams | ||
| R. | Wellington Hams | ||
| VHC | Wellington Hams | ||
| HC | Wellington Hams | ||
| C | Somershire Hams | ||
| B.I.S. JUNIOR | J.McLennan | ||
| B.O.S. JUNIOR | J.McLennan | ||
| B.I.S. | Somershire Hams | ||
| RESERVE B.I.S. | Wellington Hams | ||