GREAT BARR 7.12.2002
Judge (S.H. Syrian) - Mrs S Washbrook
| GOLDEN(12) | CREAM(5) | AOC MALE(10) | |
| 1. | Black Country | C.Hunt | Duncton Hams |
| 2. | M.Newbury | J.Tye | M.Newbury |
| 3. | Star War Hams | M.Newbury | M.Newbury |
| R. | V.Phipps | Duncton Hams | J.Tye |
| VHC | Minx Hams | K.Farley | Towy Vale |
| HC | K.Farley | - | Valentine Hams |
| C | M.Newbury | - | Star War Hams |
| AOC FEMALE(11) | PATTERNED(11) | SATIN(8) | |
| 1. | M.Newbury | F.A.B. Hams | J.Rowe |
| 2. | M.Newbury | F.A.B. Hams | Hannah's Hams |
| 3. | Valentine Hams | F.A.B. Hams | Minx Hams |
| R. | J.Tye | F.A.B. Hams | M.Newbury |
| VHC | H.Milner | Star War Hams | J.Rowe |
| HC | Minx Hams | J.Tye | Hannah's Hams |
| C | Star War Hams | S.Brooks | J.Rowe |
| JUNIOR(8) | NOVICE(1) | INTERMEDIATE(4) | |
| 1. | J.Rowe | V.Phipps | K.Farley |
| 2. | V.Phipps | - | H.Milner |
| 3. | J.Rowe | - | Mountain Valley |
| R. | K.Farley | - | K.Farley |
| VHC | C.Hunt | - | - |
| HC | J.Rowe | - | - |
| C | J.Rowe | - | - |
| BREEDER(30) | YOUNG STOCK(7) | F.M.C.(45) | |
| 1. | Black Country | J.Tye | Black Country |
| 2. | M.Newbury | J.Rowe | M.Newbury |
| 3. | Duncton Hams | Hannah's Hams | Duncton Hams |
| R. | M.Newbury | J.Tye | M.Newbury |
| VHC | Star War Hams | J.Rowe | M.Newbury |
| HC | M.Newbury | G.Brooks | J.Tye |
| C | Hannah's Hams | Mountain Valley | Star War Hams |
| G.CHALLENGE(54) | |||
| 1. | Black Country | ||
| 2. | M.Newbury | ||
| 3. | Duncton Hams | ||
| R. | M.Newbury | ||
| VHC | M.Newbury | ||
| HC | J.Tye | ||
| C | Star War Hams | ||
| B.I.S. JUNIOR | J.Rowe | ||
| B.O.S. JUNIOR | V.Phipps | ||
| BEST SH MALE | Black Country | ||
| BEST SH FEMALE | M.Newbury | ||
| B.I.S. | Black Country | ||
| RESERVE B.I.S. | M.Newbury | ||
|
Judge (L.H. Syrian) - Ms H Scott
|
|||
| WHITE(6) | CREAM(16) | AOC MALE(8) | |
| 1. | Netherwood Hams | J.Tye | J.McLennan |
| 2. | Towy Vale | J.Tye | Lilliput Hams |
| 3. | Netherwood Hams | Star War Hams | Black Country |
| R. | J.Tye | Star War Hams | D.Brooks |
| VHC | G.Brooks | Star War Hams | Minx Hams |
| HC | Valentine Hams | C.Hunt | Towy Vale |
| C | - | J.Tye | Towy Vale |
| AOC FEMALE(11) | PATTERNED(11) | SATIN(5) | |
| 1. | Towy Vale | Lilliput Hams | Lilliput Hams |
| 2. | J.Tye | S.Brooks | Minx Hams |
| 3. | Animal Ark | M.Newbury | S.Milner |
| R. | M.Newbury | Valentine Hams | Netherwood Hams |
| VHC | Netherwood Hams | Black Country | S.Milner |
| HC | S.Milner | Towy Vale | - |
| C | J.Tye | Towy Vale | - |
| JUNIOR(8) | INTERMEDIATE(4) | BREEDER(36) | |
| 1. | C.Hunt | S.Milner | Star War Hams |
| 2. | J.McLennan | S.Milner | Star War Hams |
| 3. | Animal Ark | S.Milner | Star War Hams |
| R. | S.Milner | - | Lilliput Hams |
| VHC | S.Milner | - | M.Newbury |
| HC | J.Rowe | - | Animal Ark |
| C | S.Milner | - | M.Newbury |
| YOUNG STOCK(16) | F.M.C.(30) | G.CHALLENGE(57) | |
| 1. | Lilliput Hams | J.Tye | Lilliput Hams |
| 2. | Lilliput Hams | J.Tye | J.Tye |
| 3. | Lilliput Hams | Star War Hams | J.Tye |
| R. | J.Tye | Star War Hams | Star War Hams |
| VHC | Lilliput Hams | Star War Hams | Star War Hams |
| HC | Lilliput Hams | Towy Vale | Star War Hams |
| C | Netherwood Hams | J.Tye | Towy Vale |
| NON-STANDARD(4) | |||
| 1. | M.Newbury | ||
| 2. | S.Milner | ||
| 3. | Star War Hams | ||
| R. | Black Country | ||
| B.I.S. JUNIOR | C.Hunt | ||
| B.O.S. JUNIOR | J.McLennan | ||
| BEST LH MALE | Lilliput Hams | ||
| BEST LH FEMALE | J.Tye | ||
| B.I.S. | Lilliput Hams | ||
| RESERVE B.I.S. | J.Tye | ||
| OVERALL B.I.S. | Black Country | ||
|
Judge (Dwarf) - Mrs C Groves
|
|||
| CAMPBELL(9) | WINTER WHITE M(20) | WINTER WHITE F(21) | |
| 1. | Mountain Valley | J.Tye | J.Tye |
| 2. | Mountain Valley | Netherwood Hams | C.Hunt |
| 3. | Mountain Valley | Duncton Hams | J.Tye |
| R. | F.A.B. Hams | J.Tye | C.Hunt |
| VHC | F.A.B. Hams | Lilliput Hams | Duncton Hams |
| HC | Mountain Valley | J.Tye | J.Tye |
| C | Mountain Valley | Netherwood Hams | C.Hunt |
| CHINESE(14) | JUNIOR(12) | NOVICE(2) | |
| 1. | Lilliput Hams | C.Hunt | H.&.L.Crisp |
| 2. | Animal Ark | C.Hunt | H.&.L.Crisp |
| 3. | Lilliput Hams | Animal Ark | - |
| R. | Lilliput Hams | C.Hunt | - |
| VHC | Animal Ark | Animal Ark | - |
| HC | Animal Ark | Animal Ark | - |
| C | Mountain Valley | C.Hunt | - |
| INTERMEDIATE(7) | BREEDER(31) | F.M.C.(27) | |
| 1. | Mountain Valley | Netherwood Hams | J.Tye |
| 2. | Mountain Valley | Mountain Valley | J.Tye |
| 3. | Mountain Valley | J.Tye | J.Tye |
| R. | Mountain Valley | Lilliput Hams | Duncton Hams |
| VHC | Mountain Valley | J.Tye | J.Tye |
| HC | Mountain Valley | J.Tye | J.Tye |
| C | Mountain Valley | C.Hunt | Duncton Hams |
| G,CHALLENGE(58) | NON-STANDARD(4) | ||
| 1. | J.Tye | Mountain Valley | |
| 2. | J.Tye | Mountain Valley | |
| 3. | C.Hunt | Mountain Valley | |
| R. | Netherwood Hams | Mountain Valley | |
| VHC | Mountain Valley | - | |
| HC | J.Tye | - | |
| C | Lilliput Hams | - | |
| B.I.S. JUNIOR | C.Hunt | ||
| B.O.S. JUNIOR | Animal Ark | ||
| B.I.S. | J.Tye | ||
| RESERVE B.I.S. | J.Tye | ||