BANBURY 12.10.2002
|
Judge (Syrian) - Mr A Bryan
|
|||
| SH GOLDEN(6) | SH CREAM(2) | SH AOC MALE(7) | |
| 1. | Black Country | J.Tye | Star War Hams |
| 2. | Minx Hams | S.Carter & M.Harris | Towy Vale |
| 3. | Black Country | - | S.Carter & M.Harris |
| R. | J.Tye | - | Star War Hams |
| VHC | S.Carter & M.Harris | - | Minx Hams |
| HC | Hedgehog Hams | - | Valentine Hams |
| C | - | - | S.Carter & M.Harris |
| SH AOC FEMALE(4) | SH PATTERNED(4) | SH SATIN(2) | |
| 1. | Star War Hams | J.Tye | S.Carter & M.Harris |
| 2. | S.Carter & M.Harris | Mountain Valley Breeders | J.Tye |
| 3. | Valentine Hams | Star War Hams | - |
| R. | Star War Hams | S.Carter & M.Harris | - |
| VHC | - | - | - |
| LH WHITE(3) | LH CREAM(16) | LH AOC MALE(3) | |
| 1. | S.Carter & M.Harris | S.Carter & M.Harris | Black Country |
| 2. | Towy Vale | Towy Vale | Hedgehog Hams |
| 3. | Valentine Hams | J.Tye | Minx Hams |
| R. | - | Star War Hams | - |
| VHC | - | Star War Hams | - |
| HC | - | S.Carter & M.Harris | - |
| C | - | S.Carter & M.Harris | - |
| LH AOC FEMALE(4) | LH PATTERNED(9) | LH SATIN(2) | |
| 1. | J.Tye | Towy Vale | J.Tye |
| 2. | Minx Hams | J.Tye | S.Carter & M.Harris |
| 3. | Hedgehog Hams | S.Carter & M.Harris | - |
| R. | S.Carter & M.Harris | J.Tye | - |
| VHC | - | Hedgehog Hams | - |
| HC | - | S.Carter & M.Harris | - |
| C | - | S.Carter & M.Harris | - |
| INTERMEDIATE(1) | BREEDER(43) | YOUNG STOCK(15) | |
| 1. | Mountain Valley Breeders | Towy Vale | S.Carter & M.Harris |
| 2. | - | J.Tye | S.Carter & M.Harris |
| 3. | - | Star War Hams | Mountain Valley Breeders |
| R. | - | Black Country | Towy Vale |
| VHC | - | Star War Hams | J.Tye |
| HC | - | Star War Hams | J.Tye |
| C | - | Towy Vale | S.Carter & M.Harris |
| FMC(55) | G.CHALLENGE(62) | NON-STANDARD(5) | |
| 1. | S.Carter & M.Harris | S.Carter & M.Harris | Star War Hams |
| 2. | Towy Vale | Towy Vale | J.Tye |
| 3. | J.Tye | J.Tye | Black Country |
| R. | Star War Hams | Star War Hams | Hedgehog Hams |
| VHC | Black Country | Black Country | Towy Vale |
| HC | Star War Hams | Star War Hams | - |
| C | Star War Hams | Star War Hams | - |
| PETS F(4) | PETS M(6) | ||
| 1. | M.Godfrey | C.Thomas | |
| 2. | B.Donaghue | I.Sanders | |
| 3. | H.Mizzi | M.Lee | |
| R. | R.Ray | I.Sanders | |
| VHC | - | S.Ely | |
| HC | - | R.Ray | |
| B.I.S. PET | C.Thomas | ||
| BEST SH MALE | Black Country | ||
| BEST SH FEMALE | Star War Hams | ||
| BEST LH MALE | Star War Hams | ||
| BEST LH FEMALE | S.Carter & M.Harris | ||
| B.I.S. | S.Carter & M.Harris | ||
| RESERVE B.I.S. | Towy Vale | ||
|
Judge (Dwarf) - Ms J Tye
|
|||
| CAMPBELL(8) | WINTER WHITE M(1) | WINTER WHITE F(2) | |
| 1. | Mountain Valley Breeders | Minx Hams | Minx Hams |
| 2. | Mountain Valley Breeders | - | Minx Hams |
| 3. | Mountain Valley Breeders | - | - |
| R. | Valentine Hams | - | - |
| VHC | Mountain Valley Breeders | - | - |
| HC | Duncton Hams | - | - |
| C | Mountain Valley Breeders | - | - |
| CHINESE(4) | NON-STANDARD(4) | INTERMEDIATE(5) | |
| 1. | Duncton Hams | Duncton Hams | Mountain Valley Breeders |
| 2. | Duncton Hams | Mountain Valley Breeders | Mountain Valley Breeders |
| 3. | Valentine Hams | Mountain Valley Breeders | Mountain Valley Breeders |
| R. | Valentine Hams | Mountain Valley Breeders | Mountain Valley Breeders |
| VHC | - | - | Mountain Valley Breeders |
| HC | - | - | - |
| C | - | - | - |
| BREEDER(15) | FMC(9) | G.CHALLENGE(15) | |
| 1. | Mountain Valley Breeders | Duncton Hams | Mountain Valley Breeders |
| 2. | Duncton Hams | Duncton Hams | Duncton Hams |
| 3. | Minx Hams | Valentine Hams | Minx Hams |
| R. | Mountain Valley Breeders | Duncton Hams | Mountain Valley Breeders |
| VHC | Minx Hams | Valentine Hams | Minx Hams |
| HC | Mountain Valley Breeders | Valentine Hams | Mountain Valley Breeders |
| C | Minx Hams | Valentine Hams | Minx Hams |
| B.I.S. | Mountain Valley Breeders | ||
| RESERVE B.I.S. | Duncton Hams | ||